Historical Price
Historical price from Apr 01, 2025 to May 28, 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (28/04/2025 to 14/05/2025) |
7.80 | 8.10 | 7.25 | 7.60 | 12,562,393 | 178,828,471 |
Previous 4 weeks (26/03/2025 to 25/04/2025) |
8.10 | 8.20 | 6.60 | 7.80 | 23,894,199 | 178,828,471 |
Daily Historical Data | ||||||
28/05/2025 | 6.20 | 6.30 | 6.10 | 6.15 | 2,712,579 | 16,812,744 |
27/05/2025 | 6.25 | 6.35 | 6.10 | 6.20 | 2,685,519 | 16,680,795 |
26/05/2025 | 6.45 | 6.55 | 6.10 | 6.25 | 1,963,969 | 12,435,389 |
23/05/2025 | 6.45 | 6.50 | 6.10 | 6.40 | 6,023,163 | 38,283,373 |
22/05/2025 | 6.75 | 6.80 | 6.45 | 6.45 | 1,719,609 | 11,377,946 |
21/05/2025 | 7.05 | 7.10 | 6.75 | 6.75 | 3,151,010 | 21,719,605 |
20/05/2025 | 7.05 | 7.20 | 7.00 | 7.10 | 3,408,541 | 23,980,369 |
19/05/2025 | 6.95 | 7.15 | 6.95 | 7.05 | 2,303,641 | 16,249,066 |
16/05/2025 | 6.85 | 7.05 | 6.80 | 7.00 | 3,251,270 | 22,591,739 |
15/05/2025 | 7.25 | 7.25 | 6.80 | 6.85 | 6,973,196 | 48,780,910 |
14/05/2025 | 7.85 | 7.85 | 7.60 | 7.60 | 599,420 | 4,613,233 |
13/05/2025 | 7.95 | 8.10 | 7.80 | 7.80 | 2,341,940 | 18,539,239 |
09/05/2025 | 7.70 | 7.90 | 7.70 | 7.90 | 2,096,551 | 16,288,702 |
08/05/2025 | 7.70 | 7.75 | 7.55 | 7.65 | 1,239,284 | 9,487,671 |
07/05/2025 | 7.50 | 7.70 | 7.50 | 7.65 | 1,681,959 | 12,819,123 |
06/05/2025 | 7.30 | 7.55 | 7.30 | 7.45 | 1,583,210 | 11,815,740 |
02/05/2025 | 7.40 | 7.45 | 7.25 | 7.30 | 814,045 | 5,956,911 |
30/04/2025 | 7.50 | 7.55 | 7.35 | 7.40 | 1,186,382 | 8,791,021 |
29/04/2025 | 7.55 | 7.60 | 7.50 | 7.50 | 589,593 | 4,431,987 |
28/04/2025 | 7.80 | 7.80 | 7.55 | 7.60 | 430,009 | 3,292,824 |
25/04/2025 | 7.75 | 7.95 | 7.75 | 7.80 | 803,342 | 6,316,207 |
24/04/2025 | 7.60 | 7.75 | 7.60 | 7.75 | 313,270 | 2,394,365 |
23/04/2025 | 7.70 | 7.75 | 7.50 | 7.60 | 609,491 | 4,653,586 |
22/04/2025 | 7.55 | 7.70 | 7.50 | 7.65 | 371,515 | 2,827,175 |
21/04/2025 | 7.75 | 7.80 | 7.50 | 7.55 | 858,805 | 6,595,735 |
18/04/2025 | 7.60 | 7.85 | 7.60 | 7.75 | 847,319 | 6,560,969 |
17/04/2025 | 7.40 | 7.60 | 7.40 | 7.60 | 1,101,644 | 8,266,852 |
16/04/2025 | 7.05 | 7.45 | 7.05 | 7.45 | 732,798 | 5,339,597 |
11/04/2025 | 7.20 | 7.20 | 7.00 | 7.05 | 563,237 | 3,994,235 |
10/04/2025 | 7.30 | 7.35 | 7.20 | 7.25 | 1,200,442 | 8,734,325 |
09/04/2025 | 6.80 | 6.95 | 6.65 | 6.95 | 1,940,870 | 13,236,987 |
08/04/2025 | 7.10 | 7.15 | 6.60 | 6.85 | 2,335,204 | 16,165,651 |
04/04/2025 | 7.45 | 7.45 | 7.10 | 7.20 | 3,360,131 | 24,351,462 |
03/04/2025 | 7.50 | 7.55 | 7.40 | 7.45 | 2,737,268 | 20,501,796 |
02/04/2025 | 8.05 | 8.05 | 7.65 | 7.70 | 2,528,989 | 19,867,122 |
01/04/2025 | 8.05 | 8.10 | 8.00 | 8.00 | 559,100 | 4,490,783 |
Remark : Volume from SET main board.