Historical Price
Historical price from Oct 01, 2025 to Nov 26, 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Previous 2 weeks (30/10/2025 to 12/11/2025) |
4.70 | 5.00 | 4.54 | 4.62 | 57,280,498 | 552,818,262 |
| Previous 4 weeks (30/09/2025 to 29/10/2025) |
5.80 | 5.85 | 4.50 | 4.72 | 112,214,894 | 552,818,262 |
| Daily Historical Data | ||||||
| 26/11/2025 | 4.30 | 4.32 | 4.18 | 4.20 | 4,950,164 | 20,953,514 |
| 25/11/2025 | 4.28 | 4.32 | 4.24 | 4.30 | 1,936,171 | 8,291,936 |
| 24/11/2025 | 4.40 | 4.40 | 4.26 | 4.28 | 6,270,507 | 27,049,845 |
| 21/11/2025 | 4.54 | 4.54 | 4.38 | 4.40 | 5,093,545 | 22,690,772 |
| 20/11/2025 | 4.60 | 4.60 | 4.50 | 4.52 | 2,670,363 | 12,126,275 |
| 19/11/2025 | 4.62 | 4.62 | 4.54 | 4.58 | 2,619,666 | 11,980,056 |
| 18/11/2025 | 4.66 | 4.70 | 4.58 | 4.60 | 2,135,236 | 9,882,010 |
| 17/11/2025 | 4.62 | 4.66 | 4.56 | 4.66 | 1,677,306 | 7,730,337 |
| 14/11/2025 | 4.60 | 4.64 | 4.58 | 4.62 | 938,418 | 4,324,092 |
| 13/11/2025 | 4.64 | 4.64 | 4.56 | 4.62 | 1,100,627 | 5,053,036 |
| 12/11/2025 | 4.74 | 4.74 | 4.56 | 4.62 | 2,244,897 | 10,388,170 |
| 11/11/2025 | 4.70 | 4.74 | 4.70 | 4.72 | 789,035 | 3,717,277 |
| 10/11/2025 | 4.72 | 4.84 | 4.66 | 4.70 | 4,378,955 | 20,710,956 |
| 07/11/2025 | 4.66 | 4.72 | 4.66 | 4.70 | 1,653,822 | 7,761,839 |
| 06/11/2025 | 4.64 | 4.74 | 4.64 | 4.68 | 2,526,902 | 11,853,777 |
| 05/11/2025 | 4.56 | 4.70 | 4.54 | 4.62 | 3,510,862 | 16,225,316 |
| 04/11/2025 | 4.80 | 4.80 | 4.54 | 4.56 | 8,705,070 | 40,510,460 |
| 03/11/2025 | 4.90 | 4.92 | 4.76 | 4.80 | 5,385,393 | 26,121,423 |
| 31/10/2025 | 4.84 | 4.96 | 4.82 | 4.88 | 9,641,887 | 47,240,026 |
| 30/10/2025 | 4.70 | 5.00 | 4.70 | 4.82 | 18,443,675 | 90,203,630 |
| 29/10/2025 | 4.68 | 4.90 | 4.66 | 4.72 | 21,253,942 | 101,749,110 |
| 28/10/2025 | 4.60 | 4.96 | 4.50 | 4.60 | 54,832,235 | 255,956,153 |
| 27/10/2025 | 5.20 | 5.25 | 5.10 | 5.15 | 3,134,058 | 16,250,018 |
| 24/10/2025 | 5.25 | 5.30 | 5.20 | 5.20 | 817,192 | 4,289,512 |
| 22/10/2025 | 5.25 | 5.25 | 5.15 | 5.20 | 930,390 | 4,850,021 |
| 21/10/2025 | 5.30 | 5.30 | 5.20 | 5.20 | 1,360,843 | 7,133,489 |
| 20/10/2025 | 5.20 | 5.30 | 5.15 | 5.25 | 1,139,726 | 5,942,400 |
| 17/10/2025 | 5.30 | 5.35 | 5.15 | 5.20 | 2,134,938 | 11,213,140 |
| 16/10/2025 | 5.35 | 5.40 | 5.30 | 5.35 | 4,556,250 | 24,363,530 |
| 15/10/2025 | 5.60 | 5.65 | 5.25 | 5.25 | 9,503,157 | 50,313,385 |
| 14/10/2025 | 5.55 | 5.60 | 5.50 | 5.55 | 1,377,955 | 7,648,599 |
| 10/10/2025 | 5.60 | 5.65 | 5.55 | 5.60 | 646,752 | 3,611,999 |
| 09/10/2025 | 5.65 | 5.70 | 5.55 | 5.65 | 1,791,535 | 10,052,799 |
| 08/10/2025 | 5.65 | 5.75 | 5.65 | 5.70 | 1,381,227 | 7,853,025 |
| 07/10/2025 | 5.55 | 5.70 | 5.55 | 5.60 | 923,124 | 5,193,746 |
| 06/10/2025 | 5.65 | 5.65 | 5.50 | 5.55 | 1,439,847 | 8,003,306 |
| 03/10/2025 | 5.70 | 5.75 | 5.65 | 5.65 | 409,937 | 2,323,225 |
| 02/10/2025 | 5.65 | 5.70 | 5.60 | 5.65 | 1,781,245 | 10,080,157 |
| 01/10/2025 | 5.70 | 5.75 | 5.60 | 5.65 | 1,302,857 | 7,386,814 |
Remark : Volume from SET main board.
