Historical Price

Filter Dates:
From / / To / /

Historical price from Oct 01, 2024 to Nov 20, 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Previous 2 weeks
(24/10/2024 to 06/11/2024)
11.20 11.30 10.10 10.20 61,695,217 2,216,303,980
Previous 4 weeks
(24/09/2024 to 22/10/2024)
11.00 11.80 10.00 11.20 206,288,320 2,216,303,980
Daily Historical Data
20/11/2024 9.25 9.30 9.10 9.15 3,642,756 33,460,485
19/11/2024 9.60 9.65 9.20 9.30 9,727,781 91,216,465
18/11/2024 9.55 9.65 9.50 9.60 1,416,640 13,569,165
15/11/2024 9.70 9.70 9.50 9.50 7,727,241 73,964,025
14/11/2024 9.95 10.10 9.45 9.75 29,288,365 287,076,720
13/11/2024 10.10 10.50 10.00 10.40 5,230,303 54,220,870
12/11/2024 10.30 10.30 10.00 10.10 2,886,952 29,163,840
11/11/2024 10.20 10.30 10.20 10.20 1,450,156 14,805,420
08/11/2024 10.20 10.30 10.00 10.30 3,437,816 34,985,520
07/11/2024 10.30 10.40 10.10 10.20 2,860,844 29,099,880
06/11/2024 10.40 10.50 10.10 10.20 5,468,227 56,306,870
05/11/2024 10.40 10.50 10.30 10.40 3,258,500 33,910,330
04/11/2024 10.40 10.50 10.30 10.40 3,405,255 35,419,700
01/11/2024 10.50 10.50 10.30 10.50 2,648,330 27,589,800
31/10/2024 10.40 10.60 10.40 10.50 4,438,622 46,572,960
30/10/2024 10.60 10.70 10.30 10.40 7,133,055 74,664,690
29/10/2024 10.70 10.90 10.50 10.70 9,533,423 101,694,810
28/10/2024 11.00 11.10 10.50 10.60 10,364,661 110,484,510
25/10/2024 10.90 11.10 10.80 10.90 4,776,206 52,336,600
24/10/2024 11.20 11.30 10.80 10.90 10,668,938 117,731,600
22/10/2024 11.40 11.70 11.10 11.20 12,303,551 134,115,030
21/10/2024 11.20 11.40 11.20 11.40 7,795,999 88,133,130
18/10/2024 10.60 11.80 10.60 11.40 52,020,758 583,115,130
17/10/2024 10.80 10.80 10.50 10.50 4,822,519 51,112,350
16/10/2024 10.00 10.80 10.00 10.80 15,873,915 168,687,940
15/10/2024 10.30 10.30 10.00 10.00 10,316,675 104,101,130
11/10/2024 10.50 10.60 10.20 10.20 5,267,035 54,632,780
10/10/2024 10.50 10.50 10.30 10.50 5,123,086 53,487,880
09/10/2024 10.50 10.70 10.40 10.50 3,790,448 39,940,580
08/10/2024 10.60 10.70 10.30 10.40 9,451,664 99,066,520
07/10/2024 10.20 10.60 10.10 10.60 9,349,461 97,606,230
04/10/2024 10.50 10.50 10.10 10.20 6,668,937 68,479,840
03/10/2024 10.50 10.50 10.20 10.40 5,749,149 59,698,270
02/10/2024 10.60 10.70 10.40 10.40 5,747,239 60,422,410
01/10/2024 10.50 10.70 10.40 10.60 4,563,821 48,533,070

Remark : Volume from SET main board.