Historical Price
Historical price from Nov 01, 2024 to Dec 20, 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (21/11/2024 to 04/12/2024) |
9.10 | 9.15 | 8.05 | 8.40 | 73,611,295 | 1,318,274,260 |
Previous 4 weeks (24/10/2024 to 20/11/2024) |
11.20 | 11.30 | 9.10 | 9.15 | 129,364,071 | 1,318,274,260 |
Daily Historical Data | ||||||
20/12/2024 | 7.95 | 7.95 | 7.80 | 7.85 | 1,724,327 | 13,623,480 |
19/12/2024 | 7.90 | 8.05 | 7.85 | 8.00 | 1,867,730 | 14,880,100 |
18/12/2024 | 8.05 | 8.05 | 7.70 | 7.95 | 4,425,653 | 34,781,390 |
17/12/2024 | 8.20 | 8.25 | 7.90 | 8.00 | 3,288,642 | 26,532,465 |
16/12/2024 | 8.20 | 8.25 | 8.05 | 8.15 | 2,566,358 | 20,913,430 |
13/12/2024 | 8.35 | 8.35 | 8.15 | 8.20 | 2,111,508 | 17,311,945 |
12/12/2024 | 8.35 | 8.35 | 8.25 | 8.35 | 676,171 | 5,621,415 |
11/12/2024 | 8.25 | 8.40 | 8.25 | 8.25 | 1,688,107 | 13,994,965 |
09/12/2024 | 8.30 | 8.30 | 8.15 | 8.25 | 1,726,451 | 14,181,045 |
06/12/2024 | 8.40 | 8.40 | 8.25 | 8.30 | 1,010,141 | 8,406,285 |
04/12/2024 | 8.35 | 8.45 | 8.35 | 8.40 | 1,547,655 | 12,986,115 |
03/12/2024 | 8.20 | 8.40 | 8.20 | 8.35 | 3,374,191 | 28,029,985 |
02/12/2024 | 8.40 | 8.40 | 8.05 | 8.20 | 6,261,262 | 51,116,290 |
29/11/2024 | 8.25 | 8.55 | 8.25 | 8.45 | 3,949,430 | 33,253,230 |
28/11/2024 | 8.15 | 8.25 | 8.05 | 8.20 | 5,032,383 | 41,032,890 |
27/11/2024 | 8.40 | 8.40 | 8.05 | 8.20 | 9,608,511 | 79,046,235 |
26/11/2024 | 8.60 | 8.65 | 8.40 | 8.40 | 6,541,003 | 55,691,790 |
25/11/2024 | 8.60 | 8.65 | 8.50 | 8.60 | 3,274,695 | 28,044,295 |
22/11/2024 | 8.55 | 8.60 | 8.45 | 8.55 | 8,032,359 | 68,717,975 |
21/11/2024 | 9.10 | 9.15 | 8.45 | 8.55 | 25,989,806 | 226,851,105 |
20/11/2024 | 9.25 | 9.30 | 9.10 | 9.15 | 3,642,756 | 33,460,485 |
19/11/2024 | 9.60 | 9.65 | 9.20 | 9.30 | 9,727,781 | 91,216,465 |
18/11/2024 | 9.55 | 9.65 | 9.50 | 9.60 | 1,416,640 | 13,569,165 |
15/11/2024 | 9.70 | 9.70 | 9.50 | 9.50 | 7,727,241 | 73,964,025 |
14/11/2024 | 9.95 | 10.10 | 9.45 | 9.75 | 29,288,365 | 287,076,720 |
13/11/2024 | 10.10 | 10.50 | 10.00 | 10.40 | 5,230,303 | 54,220,870 |
12/11/2024 | 10.30 | 10.30 | 10.00 | 10.10 | 2,886,952 | 29,163,840 |
11/11/2024 | 10.20 | 10.30 | 10.20 | 10.20 | 1,450,156 | 14,805,420 |
08/11/2024 | 10.20 | 10.30 | 10.00 | 10.30 | 3,437,816 | 34,985,520 |
07/11/2024 | 10.30 | 10.40 | 10.10 | 10.20 | 2,860,844 | 29,099,880 |
06/11/2024 | 10.40 | 10.50 | 10.10 | 10.20 | 5,468,227 | 56,306,870 |
05/11/2024 | 10.40 | 10.50 | 10.30 | 10.40 | 3,258,500 | 33,910,330 |
04/11/2024 | 10.40 | 10.50 | 10.30 | 10.40 | 3,405,255 | 35,419,700 |
01/11/2024 | 10.50 | 10.50 | 10.30 | 10.50 | 2,648,330 | 27,589,800 |
Remark : Volume from SET main board.