Historical Price
Historical price from Jan 02, 2025 to Feb 21, 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (24/01/2025 to 06/02/2025) |
8.80 | 8.90 | 8.10 | 8.40 | 21,651,442 | 528,821,420 |
Previous 4 weeks (25/12/2024 to 23/01/2025) |
8.10 | 8.75 | 7.90 | 8.70 | 63,338,561 | 528,821,420 |
Daily Historical Data | ||||||
21/02/2025 | 9.00 | 9.05 | 8.85 | 9.05 | 1,748,601 | 15,650,000 |
20/02/2025 | 9.15 | 9.25 | 8.95 | 9.05 | 2,354,031 | 21,389,100 |
19/02/2025 | 9.15 | 9.20 | 8.95 | 9.00 | 3,403,971 | 30,928,100 |
18/02/2025 | 8.55 | 9.05 | 8.45 | 9.05 | 7,969,938 | 70,497,500 |
17/02/2025 | 8.35 | 8.50 | 8.35 | 8.45 | 1,359,310 | 11,461,800 |
14/02/2025 | 8.40 | 8.45 | 8.35 | 8.45 | 816,625 | 6,853,935 |
13/02/2025 | 8.35 | 8.40 | 8.30 | 8.35 | 1,114,021 | 1,787,319 |
11/02/2025 | 8.35 | 8.45 | 8.30 | 8.35 | 968,825 | 8,091,789 |
10/02/2025 | 8.40 | 8.50 | 8.35 | 8.35 | 812,304 | 6,813,650 |
07/02/2025 | 8.40 | 8.45 | 8.20 | 8.45 | 3,145,652 | 26,236,761 |
06/02/2025 | 8.45 | 8.60 | 8.35 | 8.40 | 3,206,133 | 27,229 |
05/02/2025 | 8.40 | 8.45 | 8.30 | 8.40 | 1,554,005 | 13,040,821 |
04/02/2025 | 8.40 | 8.50 | 8.30 | 8.30 | 1,535,775 | 12,877,861 |
03/02/2025 | 8.25 | 8.40 | 8.10 | 8.35 | 2,221,888 | 18,395,372 |
31/01/2025 | 8.35 | 8.40 | 8.25 | 8.25 | 1,738,346 | 14,414,645 |
30/01/2025 | 8.40 | 8.45 | 8.20 | 8.30 | 1,713,875 | 14,201,420 |
29/01/2025 | 8.55 | 8.55 | 8.40 | 8.45 | 1,082,461 | 9,157,265 |
28/01/2025 | 8.60 | 8.60 | 8.45 | 8.55 | 1,063,598 | 9,068,210 |
27/01/2025 | 8.85 | 8.85 | 8.50 | 8.55 | 2,832,170 | 24,472,085 |
24/01/2025 | 8.80 | 8.90 | 8.65 | 8.90 | 4,703,191 | 41,344,425 |
23/01/2025 | 8.70 | 8.75 | 8.60 | 8.70 | 3,967,067 | 34,470,365 |
22/01/2025 | 8.40 | 8.70 | 8.40 | 8.55 | 6,480,897 | 55,801,730 |
21/01/2025 | 8.30 | 8.45 | 8.30 | 8.40 | 2,500,572 | 20,976,000 |
20/01/2025 | 8.30 | 8.40 | 8.20 | 8.35 | 1,971,934 | 16,321,590 |
17/01/2025 | 8.40 | 8.40 | 8.20 | 8.25 | 5,427,437 | 44,987,795 |
16/01/2025 | 8.45 | 8.55 | 8.45 | 8.45 | 6,121,051 | 51,991,590 |
15/01/2025 | 8.30 | 8.55 | 8.25 | 8.45 | 4,685,282 | 39,414,085 |
14/01/2025 | 8.35 | 8.35 | 8.20 | 8.25 | 1,430,374 | 11,843,195 |
13/01/2025 | 8.10 | 8.40 | 8.10 | 8.30 | 5,745,380 | 47,563,965 |
10/01/2025 | 8.10 | 8.10 | 8.00 | 8.10 | 1,565,915 | 12,597,320 |
09/01/2025 | 8.40 | 8.40 | 8.00 | 8.10 | 4,714,597 | 38,519,345 |
08/01/2025 | 8.15 | 8.65 | 7.95 | 8.40 | 10,443,409 | 87,464,665 |
07/01/2025 | 8.05 | 8.25 | 8.00 | 8.10 | 1,892,174 | 15,338,510 |
06/01/2025 | 8.00 | 8.05 | 7.95 | 8.00 | 515,464 | 4,121,090 |
03/01/2025 | 8.05 | 8.10 | 7.90 | 8.00 | 1,633,969 | 13,073,945 |
02/01/2025 | 8.10 | 8.10 | 8.00 | 8.05 | 866,255 | 6,972,855 |
Remark : Volume from SET main board.