Historical Price
Historical price from May 02, 2025 to Jun 13, 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (15/05/2025 to 28/05/2025) |
7.25 | 7.25 | 6.10 | 6.15 | 34,192,497 | 151,719,497 |
Previous 4 weeks (10/04/2025 to 14/05/2025) |
7.30 | 8.10 | 7.00 | 7.60 | 19,964,256 | 151,719,497 |
Daily Historical Data | ||||||
13/06/2025 | 5.25 | 5.30 | 5.15 | 5.25 | 2,215,182 | 11,606,004 |
12/06/2025 | 5.45 | 5.45 | 5.25 | 5.25 | 5,152,177 | 27,434,149 |
11/06/2025 | 5.45 | 5.45 | 5.30 | 5.45 | 2,497,156 | 13,436,653 |
10/06/2025 | 5.40 | 5.50 | 5.35 | 5.45 | 2,740,622 | 14,786,366 |
09/06/2025 | 5.50 | 5.55 | 5.30 | 5.40 | 4,593,582 | 24,779,834 |
06/06/2025 | 5.55 | 5.55 | 5.40 | 5.45 | 5,323,047 | 29,175,645 |
05/06/2025 | 5.70 | 5.70 | 5.45 | 5.55 | 6,614,729 | 36,927,176 |
04/06/2025 | 6.10 | 6.15 | 5.50 | 5.60 | 9,829,277 | 55,813,695 |
30/05/2025 | 6.20 | 6.20 | 6.10 | 6.10 | 672,407 | 4,129,224 |
29/05/2025 | 6.25 | 6.35 | 6.10 | 6.15 | 1,839,644 | 11,396,714 |
28/05/2025 | 6.20 | 6.30 | 6.10 | 6.15 | 2,712,579 | 16,812,744 |
27/05/2025 | 6.25 | 6.35 | 6.10 | 6.20 | 2,685,519 | 16,680,795 |
26/05/2025 | 6.45 | 6.55 | 6.10 | 6.25 | 1,963,969 | 12,435,389 |
23/05/2025 | 6.45 | 6.50 | 6.10 | 6.40 | 6,023,163 | 38,283,373 |
22/05/2025 | 6.75 | 6.80 | 6.45 | 6.45 | 1,719,609 | 11,377,946 |
21/05/2025 | 7.05 | 7.10 | 6.75 | 6.75 | 3,151,010 | 21,719,605 |
20/05/2025 | 7.05 | 7.20 | 7.00 | 7.10 | 3,408,541 | 23,980,369 |
19/05/2025 | 6.95 | 7.15 | 6.95 | 7.05 | 2,303,641 | 16,249,066 |
16/05/2025 | 6.85 | 7.05 | 6.80 | 7.00 | 3,251,270 | 22,591,739 |
15/05/2025 | 7.25 | 7.25 | 6.80 | 6.85 | 6,973,196 | 48,780,910 |
14/05/2025 | 7.85 | 7.85 | 7.60 | 7.60 | 599,420 | 4,613,233 |
13/05/2025 | 7.95 | 8.10 | 7.80 | 7.80 | 2,341,940 | 18,539,239 |
09/05/2025 | 7.70 | 7.90 | 7.70 | 7.90 | 2,096,551 | 16,288,702 |
08/05/2025 | 7.70 | 7.75 | 7.55 | 7.65 | 1,239,284 | 9,487,671 |
07/05/2025 | 7.50 | 7.70 | 7.50 | 7.65 | 1,681,959 | 12,819,123 |
06/05/2025 | 7.30 | 7.55 | 7.30 | 7.45 | 1,583,210 | 11,815,740 |
02/05/2025 | 7.40 | 7.45 | 7.25 | 7.30 | 814,045 | 5,956,911 |
Remark : Volume from SET main board.