Company Structure
The company has 6 subsidiary companies as follows:
1. TKN NEXT Co., Ltd. ("TKNEX")
| Company registration number: | 0125552015842 |
| Head office: | 16/220-226 Moo 9, Bang Phut Subdistrict, Pak Kret District, Nonthaburi Province |
| Tel.: | 0 2984 0666 |
| Registered capital: | 35,000,000 Baht |
| Issued and paid-up capital: | 35,000,000 Baht |
| Shareholding (%): | TKN 100% |
บริษัท ทีเคเอ็น เน็กซ์ จำกัด ชื่อเดิมคือ บริษัท เถ้าแก่น้อย เรสเตอรองท์ แอนด์ แฟรนไชส์ จำกัด โดยได้มีการจดทะเบียนแก้ไขชื่อต่อกรมพัฒนาธุรกิจการค้า เมื่อวันที่ 24 ธันวาคม 2568
2. NCP Trading & Supply Co., Ltd. ("NCP")
| Company registration number: | 0125549009489 |
| Head office: | 16/220-226 Bond Street, Bang Phut Sub-district, Pak Kret District, Nonthaburi Province |
| Tel.: | 0 2984 0666 |
| Registered capital: | 1,000,000 Baht |
| Issued and paid-up capital: | 1,000,000 Baht |
| Shareholding (%): | TKN 100% |
วันที่จดทะเบียนเปลี่ยนแปลงข้อมูลกรรมการแล้วเสร็จ: วันที่ 27 พฤศจิกายน 2568
3. Taokaenoi Care Company Limited ("TKNC")
| Company registration number: | 0125551000787 |
| Head office: | 16/220-226 Moo 9, Bang Phut Sub-district, Pak Kret District, Nonthaburi Province |
| Tel.: | 0 2984 0666 |
| Registered capital: | 5,000,000 Baht |
| Issued and paid-up capital: | 5,000,000 Baht |
| Shareholding (%): | TKN 100% |
4. Taokaenoi USA Inc. ("TKNUS")
| Head office: | 18173 Pioneer Blvd. STE R, Artesia, CA 90701 |
| Tel.: | +1 562 402 0005 |
| Registered capital: | 4,070,000 USD |
| Issued and paid-up capital: | 4,070,000 USD |
| Shareholding (%): | TKN 100% |
5. บริษัท ทีเคเอ็น แอนด์ เมเจอร์ ป๊อปคอร์น จำกัด ("TKNM")
| Company registration number: | 0125568034515 |
| Head office: | 337 ถนนบอนด์สตรีท ตำบลบางพูด อำเภอปากเกร็ด จังหวัดนนทบุรี |
| Tel.: | 0 2984 0666 |
| Registered capital: | 100,000,000 Baht |
| Issued and paid-up capital: | 50,000,000 Baht |
| Shareholding (%): | TKN 51% (510,000 share) : Major Cineplex Group PCL 49% (490,000 share) |
6. PT Taokaenoi Food Indonesia ("TKNID")
| Head office: | Menara Sun Life 27th Floor, Unit B Lantai 7 Jl. DR. Ide Anak Agung Gde Agung Blok 6.3 Kawasan Mega Kuningan Jakarta 12950 |
| Registered capital: | 10,000,000,000 IDR |
| Issued and paid-up capital: | 2,500,000,000 IDR |
| Shareholding (%): | TKN 99% |
