Financial Highlights
Unit : Million Baht
Q3/2025 Sales by Country
Domestic Sales
587 MIL B, (45/%)
Export Sales
705 MIL B, (55%)
587 MIL B, (45/%)
Export Sales
705 MIL B, (55%)
Revenue from sales
Net profit
Balance Sheet
Assets
Liabilities
Shareholder's Equity
Profit & Loss
Revenue from sales
Gross profit (%)
Net profit (%)
| unit | Dec 31'24 | Sep 30'24 | Sep 30'25 | ||
|---|---|---|---|---|---|
| Assets | Million Baht | 3,495 | 3,858 | 4,004 | |
| Liabilities | Million Baht | 1,138 | 1,637 | 1,921 | |
| Shareholder's Equity | Million Baht | 2,357 | 2,221 | 2,083 | |
| DE Ratio | Times | 0.48 | 0.74 | 0.92 | |
| unit | Dec 31'24 | Sep 30'24 | Sep 30'25 | ||
| Revenue from sales | Million Baht | 5,712 | 4,243 | 3,932 | |
| Gross Profit | Million Baht | 1,901 | 1,496 | 1,095 | |
| Gross Profit (% on sales) | Percent | 33.29 | 35 | 28 | |
| Net Profit | Million Baht | 836 | 698 | 297 | |
| Net Profit (% on sales) | Percent | 14.64 | 16 | 8 | |
| Earning per Share * | Baht | 0.61 | 1 | 0 | |
Note : * Calculate from Weighted average number of ordinary shares
