Financial Highlights
Unit : Million Baht
Q2/2025 Sales by Country
Domestic Sales
572 MIL B, (44/%)
Export Sales
731 MIL B, (56%)
572 MIL B, (44/%)
Export Sales
731 MIL B, (56%)
Revenue from sales
Net profit
Balance Sheet
Assets
Liabilities
Shareholder's Equity
Profit & Loss
Revenue from sales
Gross profit (%)
Net profit (%)
unit | Dec 31'24 | Jun 30'24 | Jun 30'25 | ||
---|---|---|---|---|---|
Assets | Million Baht | 3,495 | 4,064 | 4,264 | |
Liabilities | Million Baht | 1,138 | 1,558 | 2,132 | |
Shareholder's Equity | Million Baht | 2,357 | 2,507 | 2,132 | |
DE Ratio | Times | 0.48 | 0.62 | 1.00 | |
unit | Dec 31'24 | Jun 30'24 | Jun 30'25 | ||
Revenue from sales | Million Baht | 5,712 | 2,783 | 2,640 | |
Gross Profit | Million Baht | 1,901 | 1,057 | 716 | |
Gross Profit (% on sales) | Percent | 33.29 | 38.0 | 27.1 | |
Net Profit | Million Baht | 836 | 563 | 185 | |
Net Profit (% on sales) | Percent | 14.64 | 20.2 | 7.0 | |
Earning per Share * | Baht | 0.61 | 0.41 | 0.14 |
Note : * Calculate from Weighted average number of ordinary shares