Financial Highlights

Unit : Million Baht

Balance Sheet

Assets
Liabilities
Shareholder's Equity

Profit & Loss

Revenue from sales
Gross profit (%)
Net profit (%)
  unit Dec 31'21 Dec 31'22 Sep 30'22 Sep 30'23
Assets Million Baht 3,454 3,211 3,190.4 3,218.9
Liabilities Million Baht 1,459 1,132 1,132.6 1,014.7
Shareholder's Equity Million Baht 1,996 2,080 2,057.8 2,204.2
DE Ratio Times 0.73 0.54 0.55 0.46
 
  unit Dec 31'21 Dec 31'22 Sep 30'22 Sep 30'23
Revenue from sales Million Baht 3,611 4,367 3,135.1 3,983.8
Gross Profit Million Baht 869 1,255 876.6 1,315.1
Gross Profit (% on sales) Percent 24.05 28.75 28.0 33.0
Net Profit Million Baht 181 435 313.6 575.8
Net Profit (% on sales) Percent 5.01 9.96 10.0 14.5
Earning per Share * Baht 0.13 0.31 0.22 0.42

Note : * Calculate from Weighted average number of ordinary shares