Financial Highlights
Unit : Million Baht
Q1/2025 Sales by Country
Domestic Sales
565 MIL B, (42/%)
Export Sales
773 MIL B, (58%)
565 MIL B, (42/%)
Export Sales
773 MIL B, (58%)
Revenue from sales
Net profit
Balance Sheet
Assets
Liabilities
Shareholder's Equity
Profit & Loss
Revenue from sales
Gross profit (%)
Net profit (%)
unit | Dec 31'24 | Mar 31'24 | Mar 31'25 | ||
---|---|---|---|---|---|
Assets | Million Baht | 3,495 | 3,845 | 3,495 | |
Liabilities | Million Baht | 1,138 | 1,513 | 1,138 | |
Shareholder's Equity | Million Baht | 2,357 | 2,332 | 2,357 | |
DE Ratio | Times | 0.48 | 0.65 | 0.48 | |
unit | Dec 31'24 | Mar 31'24 | Mar 31'25 | ||
Revenue from sales | Million Baht | 5,712 | 1,337 | 1,367 | |
Gross Profit | Million Baht | 1,901 | 361 | 543 | |
Gross Profit (% on sales) | Percent | 33.29 | 27.01 | 39.68 | |
Net Profit | Million Baht | 836 | 99 | 295 | |
Net Profit (% on sales) | Percent | 14.64 | 7.37 | 21.57 | |
Earning per Share * | Baht | 0.61 | 0.07 | 0.21 |
Note : * Calculate from Weighted average number of ordinary shares