Historical Price
Historical price from Apr 01, 2022 to May 25, 2022
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (25/04/2022 to 10/05/2022) |
7.85 | 8.05 | 7.15 | 7.45 | 25,779,900 | 494,554,770 |
Previous 4 weeks (22/03/2022 to 22/04/2022) |
8.10 | 8.30 | 7.85 | 8.05 | 61,226,400 | 494,554,770 |
Daily Historical Data | ||||||
25/05/2022 | 7.65 | 7.70 | 7.55 | 7.55 | 433,453 | 3,302,105 |
24/05/2022 | 7.50 | 7.65 | 7.50 | 7.65 | 889,907 | 6,773,065 |
23/05/2022 | 7.65 | 7.65 | 7.50 | 7.50 | 767,696 | 5,803,170 |
20/05/2022 | 7.65 | 7.70 | 7.55 | 7.60 | 1,095,600 | 8,336,465 |
19/05/2022 | 7.35 | 7.60 | 7.35 | 7.55 | 870,100 | 6,544,060 |
18/05/2022 | 7.65 | 7.70 | 7.55 | 7.65 | 1,154,300 | 8,807,945 |
17/05/2022 | 7.35 | 7.60 | 7.35 | 7.60 | 1,370,200 | 10,312,265 |
13/05/2022 | 7.25 | 7.50 | 7.20 | 7.35 | 1,395,400 | 10,208,585 |
12/05/2022 | 7.20 | 7.30 | 7.15 | 7.25 | 1,758,800 | 12,732,085 |
11/05/2022 | 7.45 | 7.50 | 7.35 | 7.35 | 842,400 | 6,240,895 |
10/05/2022 | 7.30 | 7.50 | 7.15 | 7.45 | 2,664,800 | 19,566,755 |
09/05/2022 | 7.55 | 7.55 | 7.20 | 7.35 | 4,444,000 | 32,634,490 |
06/05/2022 | 7.70 | 7.70 | 7.60 | 7.60 | 1,955,700 | 14,963,835 |
05/05/2022 | 7.70 | 7.80 | 7.70 | 7.70 | 1,076,200 | 8,309,225 |
03/05/2022 | 7.75 | 7.75 | 7.65 | 7.65 | 2,035,300 | 15,626,480 |
29/04/2022 | 7.75 | 7.80 | 7.70 | 7.75 | 933,800 | 7,246,610 |
28/04/2022 | 7.55 | 7.75 | 7.55 | 7.75 | 2,462,900 | 18,878,570 |
27/04/2022 | 7.85 | 7.85 | 7.55 | 7.60 | 4,753,200 | 36,376,790 |
26/04/2022 | 7.95 | 8.00 | 7.85 | 7.85 | 2,105,700 | 16,712,040 |
25/04/2022 | 7.85 | 8.05 | 7.85 | 7.95 | 3,348,300 | 26,573,125 |
22/04/2022 | 8.20 | 8.25 | 8.05 | 8.05 | 1,985,600 | 16,062,070 |
21/04/2022 | 8.05 | 8.30 | 8.05 | 8.20 | 5,127,300 | 41,986,460 |
20/04/2022 | 8.10 | 8.15 | 8.05 | 8.05 | 1,370,600 | 11,056,175 |
19/04/2022 | 8.00 | 8.15 | 8.00 | 8.05 | 2,103,900 | 17,017,795 |
18/04/2022 | 7.85 | 8.25 | 7.85 | 8.00 | 4,097,900 | 33,091,025 |
12/04/2022 | 7.95 | 7.95 | 7.85 | 7.85 | 963,800 | 7,617,370 |
11/04/2022 | 7.95 | 8.00 | 7.90 | 7.90 | 1,048,200 | 8,295,570 |
08/04/2022 | 7.95 | 8.05 | 7.95 | 7.95 | 1,654,600 | 13,216,765 |
07/04/2022 | 8.00 | 8.10 | 7.90 | 7.95 | 3,878,400 | 30,883,195 |
05/04/2022 | 8.05 | 8.10 | 8.00 | 8.10 | 1,223,800 | 9,847,945 |
04/04/2022 | 8.05 | 8.15 | 8.05 | 8.05 | 1,325,800 | 10,742,040 |
01/04/2022 | 8.00 | 8.15 | 7.95 | 8.10 | 2,902,000 | 23,345,190 |
Remark : Volume from SET main board.