Historical Price
Historical price from Feb 02, 2026 to Mar 18, 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Previous 2 weeks (18/02/2026 to 04/03/2026) |
4.44 | 4.76 | 3.90 | 4.04 | 38,977,662 | 145,177,042 |
| Previous 4 weeks (21/01/2026 to 17/02/2026) |
4.22 | 4.46 | 4.04 | 4.40 | 34,071,991 | 145,177,042 |
| Daily Historical Data | ||||||
| 18/03/2026 | 4.00 | 4.06 | 3.98 | 4.00 | 896,019 | 3,593,418 |
| 17/03/2026 | 3.98 | 4.04 | 3.98 | 4.00 | 1,063,569 | 4,251,314 |
| 16/03/2026 | 3.96 | 4.04 | 3.94 | 3.98 | 1,311,578 | 5,236,299 |
| 13/03/2026 | 3.98 | 4.02 | 3.94 | 3.96 | 878,921 | 3,484,149 |
| 12/03/2026 | 3.96 | 4.00 | 3.94 | 3.96 | 686,384 | 2,725,733 |
| 11/03/2026 | 4.00 | 4.08 | 3.96 | 3.96 | 1,036,170 | 4,155,568 |
| 10/03/2026 | 4.00 | 4.04 | 3.98 | 3.98 | 1,457,834 | 5,828,953 |
| 09/03/2026 | 3.90 | 4.00 | 3.88 | 4.00 | 1,779,847 | 7,002,292 |
| 06/03/2026 | 4.08 | 4.10 | 4.04 | 4.08 | 716,730 | 2,913,733 |
| 05/03/2026 | 4.10 | 4.14 | 3.98 | 4.10 | 6,051,427 | 24,638,954 |
| 04/03/2026 | 4.02 | 4.10 | 3.90 | 4.04 | 5,603,802 | 22,207,713 |
| 02/03/2026 | 4.24 | 4.30 | 4.18 | 4.18 | 3,660,609 | 15,510,668 |
| 27/02/2026 | 4.46 | 4.48 | 4.42 | 4.42 | 1,107,299 | 4,923,005 |
| 26/02/2026 | 4.48 | 4.52 | 4.42 | 4.46 | 2,439,233 | 10,883,232 |
| 25/02/2026 | 4.42 | 4.50 | 4.40 | 4.48 | 2,173,080 | 9,676,002 |
| 24/02/2026 | 4.40 | 4.44 | 4.32 | 4.40 | 2,285,820 | 10,009,992 |
| 23/02/2026 | 4.54 | 4.58 | 4.36 | 4.44 | 2,421,028 | 10,833,400 |
| 20/02/2026 | 4.74 | 4.74 | 4.50 | 4.52 | 6,167,132 | 28,196,954 |
| 19/02/2026 | 4.62 | 4.76 | 4.60 | 4.74 | 6,242,982 | 29,334,353 |
| 18/02/2026 | 4.44 | 4.60 | 4.42 | 4.60 | 6,876,677 | 31,016,467 |
| 17/02/2026 | 4.34 | 4.40 | 4.30 | 4.40 | 2,137,358 | 9,317,424 |
| 16/02/2026 | 4.42 | 4.44 | 4.32 | 4.36 | 1,552,090 | 6,788,671 |
| 13/02/2026 | 4.42 | 4.46 | 4.36 | 4.40 | 1,913,746 | 8,422,747 |
| 12/02/2026 | 4.32 | 4.44 | 4.32 | 4.42 | 2,634,824 | 11,572,874 |
| 11/02/2026 | 4.38 | 4.40 | 4.28 | 4.32 | 4,016,730 | 17,412,448 |
| 10/02/2026 | 4.26 | 4.38 | 4.24 | 4.38 | 3,862,980 | 16,667,817 |
| 09/02/2026 | 4.22 | 4.28 | 4.20 | 4.22 | 1,693,463 | 7,173,695 |
| 06/02/2026 | 4.14 | 4.28 | 4.12 | 4.20 | 2,807,605 | 11,833,014 |
| 05/02/2026 | 4.14 | 4.16 | 4.10 | 4.12 | 637,938 | 2,632,125 |
| 04/02/2026 | 4.18 | 4.20 | 4.12 | 4.12 | 879,569 | 3,652,397 |
| 03/02/2026 | 4.14 | 4.20 | 4.10 | 4.18 | 1,356,151 | 5,627,462 |
| 02/02/2026 | 4.10 | 4.12 | 4.06 | 4.10 | 601,481 | 2,458,089 |
Remark : Volume from SET main board.
