Historical Price
Historical price from Mar 02, 2026 to Apr 10, 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Previous 2 weeks (13/03/2026 to 26/03/2026) |
3.98 | 4.06 | 3.82 | 3.82 | 11,482,872 | 255,958,735 |
| Previous 4 weeks (12/02/2026 to 12/03/2026) |
4.32 | 4.76 | 3.88 | 3.96 | 58,944,072 | 255,958,735 |
| Daily Historical Data | ||||||
| 10/04/2026 | 3.90 | 3.94 | 3.86 | 3.90 | 927,243 | 3,618,324 |
| 09/04/2026 | 4.00 | 4.00 | 3.90 | 3.90 | 628,195 | 2,480,483 |
| 08/04/2026 | 3.92 | 4.00 | 3.90 | 4.00 | 1,250,840 | 4,932,642 |
| 07/04/2026 | 3.88 | 3.94 | 3.86 | 3.90 | 984,962 | 3,826,869 |
| 03/04/2026 | 3.92 | 3.94 | 3.86 | 3.88 | 628,502 | 2,450,225 |
| 02/04/2026 | 3.98 | 3.98 | 3.92 | 3.92 | 1,437,751 | 5,662,559 |
| 01/04/2026 | 3.82 | 4.00 | 3.82 | 4.00 | 3,801,267 | 14,892,833 |
| 31/03/2026 | 3.72 | 3.82 | 3.72 | 3.80 | 1,756,928 | 6,613,686 |
| 30/03/2026 | 3.82 | 3.82 | 3.66 | 3.70 | 3,360,312 | 12,522,772 |
| 27/03/2026 | 3.82 | 3.88 | 3.80 | 3.84 | 1,433,379 | 5,496,713 |
| 26/03/2026 | 3.88 | 3.88 | 3.82 | 3.82 | 495,651 | 1,901,996 |
| 25/03/2026 | 3.86 | 3.92 | 3.84 | 3.90 | 1,178,708 | 4,566,358 |
| 24/03/2026 | 3.86 | 3.90 | 3.82 | 3.84 | 1,225,863 | 4,718,495 |
| 23/03/2026 | 3.92 | 3.94 | 3.82 | 3.88 | 1,625,189 | 6,282,433 |
| 20/03/2026 | 3.92 | 3.96 | 3.90 | 3.94 | 1,252,394 | 4,908,546 |
| 19/03/2026 | 4.02 | 4.02 | 3.90 | 3.92 | 1,554,980 | 6,145,972 |
| 18/03/2026 | 4.00 | 4.06 | 3.98 | 4.00 | 896,019 | 3,593,418 |
| 17/03/2026 | 3.98 | 4.04 | 3.98 | 4.00 | 1,063,569 | 4,251,314 |
| 16/03/2026 | 3.96 | 4.04 | 3.94 | 3.98 | 1,311,578 | 5,236,299 |
| 13/03/2026 | 3.98 | 4.02 | 3.94 | 3.96 | 878,921 | 3,484,149 |
| 12/03/2026 | 3.96 | 4.00 | 3.94 | 3.96 | 686,384 | 2,725,733 |
| 11/03/2026 | 4.00 | 4.08 | 3.96 | 3.96 | 1,036,170 | 4,155,568 |
| 10/03/2026 | 4.00 | 4.04 | 3.98 | 3.98 | 1,457,834 | 5,828,953 |
| 09/03/2026 | 3.90 | 4.00 | 3.88 | 4.00 | 1,779,847 | 7,002,292 |
| 06/03/2026 | 4.08 | 4.10 | 4.04 | 4.08 | 716,730 | 2,913,733 |
| 05/03/2026 | 4.10 | 4.14 | 3.98 | 4.10 | 6,051,427 | 24,638,954 |
| 04/03/2026 | 4.02 | 4.10 | 3.90 | 4.04 | 5,603,802 | 22,207,713 |
| 02/03/2026 | 4.24 | 4.30 | 4.18 | 4.18 | 3,660,609 | 15,510,668 |
Remark : Volume from SET main board.
