Financial Highlights
Unit : Million Baht
Balance Sheet
Assets
Liabilities
Shareholder's Equity
Profit & Loss
Revenue from sales
Gross profit (%)
Net profit (%)
unit | Dec 31'20 | Dec 31 '21 | Mar 31'21 | Mar 31'22 | |
---|---|---|---|---|---|
Assets | Million Baht | 3,481 | 3,454 | 3,423 | 3,556 |
Liabilities | Million Baht | 1,458 | 1,459 | 1,345 | 1,510 |
Shareholder's Equity | Million Baht | 2,023 | 1,996 | 2,078 | 2,046 |
DE Ratio | Times | 0.72 | 0.73 | 0.65 | 0.74 |
unit | Dec 31'20 | Dec 31 '21 | Mar 31'21 | Mar 31'22 | |
Revenue from sales | Million Baht | 3,983 | 3,611 | 920 | 968 |
Gross Profit | Million Baht | 1,024 | 869 | 224 | 255 |
Gross Profit (% on sales) | Percent | 25.71 | 24.05 | 24.33 | 26.30 |
Net Profit | Million Baht | 242 | 181 | 56 | 62 |
Net Profit (% on sales) | Percent | 6.10 | 4.97 | 6.10 | 6.45 |
Earning per Share * | Baht | 0.18 | 0.13 | 0.04 | 0.04 |
Note : * Calculate from Weighted average number of ordinary shares