This printed article is located at https://investor.taokaenoi.co.th/dividend_policy.html

Dividend Info

The Company has a dividend payment policy that provides not less than 40% of net profit as appeared in the separate financial statement after deduction of tax and legal reserves and other reserves (if any). However, the dividend payment is subject to changes depending on operation result, financial status, liquidity, necessity to use working capital for business operation, investment plan and future business expansion, market condition, feasibility and other factors relating to business operation and management. However, the dividend payment must be on the condition that the Company has sufficient cash for business operation, and such generates the highest benefits to shareholders as the Board of Directors and/or shareholders will deem reasonable. The Board of Directors’ resolution on the dividend payment must be proposed to the shareholders’ meeting for approval, except the interim dividend payment in which the Board of Directors has the authority to approve and eventually report to shareholders in the next extraordinary meeting of shareholders.

Board Date X-Date Payment Date Type Dividend
(per Share)
Unit Period Source of Dividend
09/11/23 23/11/23 07/12/23 Cash Dividend 0.10 บาท 01/07/23-30/09/23 Net Profit
10/08/23 24/08/23 06/09/23 Cash Dividend 0.21 Baht 01/01/23-30/06/23 Net Profit
23/02/23 09/03/23 11/05/23 Cash Dividend 0.12 Baht 01/01/22-31/12/22 Net Profit
09/11/22 23/11/22 07/12/22 Cash Dividend 0.08 Baht 01/07/22-30/09/22 Net Profit
10/08/22 24/08/22 07/09/22 Cash Dividend 0.09 Baht 01/01/22-30/06/22 Net Profit
21/02/22 07/03/22 06/05/22 Cash Dividend 0.09 Baht 01/01/21-31/12/21 Net Profit
14/08/21 27/08/21 10/09/21 Cash Dividend 0.05 Baht 01/01/21-30/06/21 Net Profit
01/03/21 15/03/21 07/05/21 Cash Dividend 0.10 Baht 01/01/20-31/12/20 Net Profit
10/08/20 24/08/20 09/09/20 Cash Dividend 0.11 Baht 01/01/20-30/06/20 Net Profit
26/03/20 09/03/20 24/04/20 Cash Dividend 0.15 Baht 01/01/19-31/12/19 Net Profit
14/08/19 28/08/19 11/09/19 Cash Dividend 0.11 Baht 01/01/19-30/06/19 Net Profit
20/02/19 13/03/19 08/05/19 Cash Dividend 0.17 Baht 01/01/18-31/12/18 Net Profit
09/08/18 23/08/18 06/09/18 Cash Dividend 0.17 Baht 01/01/18-30/06/18 Net Profit
26/02/18 12/03/18 04/05/18 Cash Dividend 0.17 Baht 01/01/17-31/12/17 Net Profit
15/08/17 28/08/17 13/09/17 Cash Dividend 0.17 Baht 01/01/17-30/06/17 Net Profit
27/02/17 10/03/17 12/05/17 Cash Dividend 0.30 Baht 01/01/16-31/12/16 Net Profit
09/08/16 22/08/16 07/09/16 Cash Dividend 0.19 Baht 01/01/16-30/06/16 Net Profit
23/02/16 07/03/16 29/04/16 Cash Dividend 0.1050 Baht 01/01/15-31/12/15 Net Profit

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.